<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bonnie Koenig, LAc</title>
	<atom:link href="http://bonniekoeniglac.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bonniekoeniglac.com</link>
	<description>The Art of Contrariness, Acupuncture and Living</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:03:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Picture is Worth Money (to the artist) by Bonnie</title>
		<link>http://bonniekoeniglac.com/2012/02/a-picture-is-worth-money-to-the-artist/comment-page-1/#comment-2125</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=973#comment-2125</guid>
		<description>Thanks Jeanie.  I appreciate your faith!   And I have to laugh at the lifted photos with the watermark! Those I haven&#039;t seen! :).</description>
		<content:encoded><![CDATA[<p>Thanks Jeanie.  I appreciate your faith!   And I have to laugh at the lifted photos with the watermark! Those I haven&#8217;t seen! <img src='http://bonniekoeniglac.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture is Worth Money (to the artist) by jeanie mossa</title>
		<link>http://bonniekoeniglac.com/2012/02/a-picture-is-worth-money-to-the-artist/comment-page-1/#comment-2124</link>
		<dc:creator>jeanie mossa</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=973#comment-2124</guid>
		<description>Well written and so true. I have seen some acupuncture sites with pictures  lifted from iStock photo or other sites with the watermark still showing! Can&#039;t wait to see your new work. I have always bought images from iStock but will be happy to use your services instead from now on.

Thanks and keep up the good work
jeanie
(Zevo&#039;s slave)</description>
		<content:encoded><![CDATA[<p>Well written and so true. I have seen some acupuncture sites with pictures  lifted from iStock photo or other sites with the watermark still showing! Can&#8217;t wait to see your new work. I have always bought images from iStock but will be happy to use your services instead from now on.</p>
<p>Thanks and keep up the good work<br />
jeanie<br />
(Zevo&#8217;s slave)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture is Worth Money (to the artist) by Bonnie</title>
		<link>http://bonniekoeniglac.com/2012/02/a-picture-is-worth-money-to-the-artist/comment-page-1/#comment-2123</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=973#comment-2123</guid>
		<description>Thanks Jan for your comments.  It is very true.  There are some artists who are less careful and don&#039;t care but most do because for most this takes away from their paycheck as you say.  Sadly, so many practitioners don&#039;t realize this.</description>
		<content:encoded><![CDATA[<p>Thanks Jan for your comments.  It is very true.  There are some artists who are less careful and don&#8217;t care but most do because for most this takes away from their paycheck as you say.  Sadly, so many practitioners don&#8217;t realize this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Picture is Worth Money (to the artist) by jansfunnyfarm</title>
		<link>http://bonniekoeniglac.com/2012/02/a-picture-is-worth-money-to-the-artist/comment-page-1/#comment-2122</link>
		<dc:creator>jansfunnyfarm</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=973#comment-2122</guid>
		<description>Very well written, Bonnie.  And true!  If someone&#039;s boss gave his (or her) paycheck to someone else, he&#039;d be screaming about how it was his and he&#039;d earned it.  But that same person sees everything on the internet as belonging to him, even if he is taking a check away from a writer or photographer who earned it by using their creative talents.</description>
		<content:encoded><![CDATA[<p>Very well written, Bonnie.  And true!  If someone&#8217;s boss gave his (or her) paycheck to someone else, he&#8217;d be screaming about how it was his and he&#8217;d earned it.  But that same person sees everything on the internet as belonging to him, even if he is taking a check away from a writer or photographer who earned it by using their creative talents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedging Your Posts by Diana Hermann</title>
		<link>http://bonniekoeniglac.com/2011/11/hedging-your-posts/comment-page-1/#comment-2003</link>
		<dc:creator>Diana Hermann</dc:creator>
		<pubDate>Fri, 11 Nov 2011 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=837#comment-2003</guid>
		<description>Thanks for the great writing advice!  I will definitely apply this to my next post.</description>
		<content:encoded><![CDATA[<p>Thanks for the great writing advice!  I will definitely apply this to my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letting the English Major Free by Bonnie</title>
		<link>http://bonniekoeniglac.com/2011/11/letting-the-english-major-free/comment-page-1/#comment-2001</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=821#comment-2001</guid>
		<description>Diana, you are one of the best acupuncture blog writers out there.  There are six or seven of you that I read that have a great looking blog that reads smoothly.  I haven&#039;t gone back there, but the only thing I would do is when you categorize your posts is maybe have a category for patients and for practitioners so that if I go into the archives I can find back posts that will pertain to me easily.  

It&#039;s tough to always get around the most and many when writing about healthcare.   You can always says 2 out of 3 of my patients or something of that sort.  Even &quot;all patients in a small sample&quot;  (meaning at your clinic) are great.  Don&#039;t feel you can&#039;t EVER use most or many--there are times when we really don&#039;t know and then it&#039;s important. 

&quot;Most&quot; or &quot;many&quot; is  appropriate when you are writing to patients. You don&#039;t want to get in trouble by making claims that you can&#039;t back up.    Just remember to think carefully before hedging--do you really need to?  For instance: My patients have gotten well using this product.   Most patients see relief fro this product.  The first is clarifying a subset over which you have total knowledge and therefore should not need a hedge (unless you only got 90% in which case you have the statistics).  The other is a broader statement over which you don&#039;t know exact numbers and do not want someone to think that everyone gets results.  Did that make sense?  Also always make sure you have your disclaimer that your blog is meant to be information and no one should act on the advice without checking in with their own licensed acupuncturist, or naturopath.</description>
		<content:encoded><![CDATA[<p>Diana, you are one of the best acupuncture blog writers out there.  There are six or seven of you that I read that have a great looking blog that reads smoothly.  I haven&#8217;t gone back there, but the only thing I would do is when you categorize your posts is maybe have a category for patients and for practitioners so that if I go into the archives I can find back posts that will pertain to me easily.  </p>
<p>It&#8217;s tough to always get around the most and many when writing about healthcare.   You can always says 2 out of 3 of my patients or something of that sort.  Even &#8220;all patients in a small sample&#8221;  (meaning at your clinic) are great.  Don&#8217;t feel you can&#8217;t EVER use most or many&#8211;there are times when we really don&#8217;t know and then it&#8217;s important. </p>
<p>&#8220;Most&#8221; or &#8220;many&#8221; is  appropriate when you are writing to patients. You don&#8217;t want to get in trouble by making claims that you can&#8217;t back up.    Just remember to think carefully before hedging&#8211;do you really need to?  For instance: My patients have gotten well using this product.   Most patients see relief fro this product.  The first is clarifying a subset over which you have total knowledge and therefore should not need a hedge (unless you only got 90% in which case you have the statistics).  The other is a broader statement over which you don&#8217;t know exact numbers and do not want someone to think that everyone gets results.  Did that make sense?  Also always make sure you have your disclaimer that your blog is meant to be information and no one should act on the advice without checking in with their own licensed acupuncturist, or naturopath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Letting the English Major Free by Diana Hermann</title>
		<link>http://bonniekoeniglac.com/2011/11/letting-the-english-major-free/comment-page-1/#comment-2000</link>
		<dc:creator>Diana Hermann</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=821#comment-2000</guid>
		<description>Great advice.  Thanks for sharing it.  I KNOW I make some of the mistakes you listed.  I use more vague terms like &quot;most&quot; or &quot;many&quot; instead of citing more specific percentages.  Sometimes I do this because I worry about making claims that will put up flags for the FDA (though I suppose you are right - it is my blog which means it is about MY clinical experience).  I also tend to write some posts that are clearly geared toward patients/the general public.  Other posts will be written more for the practitioner.  I hope I do a good job of clarifying who my audience is at the beginning of the posts because I would like to continue offering useful information to both patients and practitioners.  What do you think of this?</description>
		<content:encoded><![CDATA[<p>Great advice.  Thanks for sharing it.  I KNOW I make some of the mistakes you listed.  I use more vague terms like &#8220;most&#8221; or &#8220;many&#8221; instead of citing more specific percentages.  Sometimes I do this because I worry about making claims that will put up flags for the FDA (though I suppose you are right &#8211; it is my blog which means it is about MY clinical experience).  I also tend to write some posts that are clearly geared toward patients/the general public.  Other posts will be written more for the practitioner.  I hope I do a good job of clarifying who my audience is at the beginning of the posts because I would like to continue offering useful information to both patients and practitioners.  What do you think of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Staying in Touch by David</title>
		<link>http://bonniekoeniglac.com/2011/06/staying-in-touch/comment-page-1/#comment-1966</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 10 Jul 2011 19:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=695#comment-1966</guid>
		<description>Obtaining feedback is the hardest part. 

When I&#039;ve sold at eBay, not every buyer has left a comment with regard to the transaction and the item they bought. As you know, eBay encourages feedback comments and service ratings as to improve the experience for both the seller and buyer.

On the professional side as a consultant, receiving additional business from the client is the best feedback you can receive. It says they appreciate the work product they&#039;ve received. Of course, I&#039;ve made sure the client has received the most complete report as possible.</description>
		<content:encoded><![CDATA[<p>Obtaining feedback is the hardest part. </p>
<p>When I&#8217;ve sold at eBay, not every buyer has left a comment with regard to the transaction and the item they bought. As you know, eBay encourages feedback comments and service ratings as to improve the experience for both the seller and buyer.</p>
<p>On the professional side as a consultant, receiving additional business from the client is the best feedback you can receive. It says they appreciate the work product they&#8217;ve received. Of course, I&#8217;ve made sure the client has received the most complete report as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Anyone Else Experienced this? by Bonnie</title>
		<link>http://bonniekoeniglac.com/2010/06/has-anyone-else-experienced-this/comment-page-1/#comment-1960</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Thu, 16 Jun 2011 15:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=424#comment-1960</guid>
		<description>I haven&#039;t gotten a whole lot of feedback.  I&#039;ve talk to the baristas as I normally have one chai a week and I go to a Starbucks that is the last one before the pass in a small town.  The baristas there haven&#039;t noticed anyone else talking about that and in fact I&#039;m one of the few who require they get out the whole milk to make a chai.   

Did you read Jessica&#039;s comment Nikki?  I found that one fascinating as far as her intolerance of raw milk that had the cream skimmed.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t gotten a whole lot of feedback.  I&#8217;ve talk to the baristas as I normally have one chai a week and I go to a Starbucks that is the last one before the pass in a small town.  The baristas there haven&#8217;t noticed anyone else talking about that and in fact I&#8217;m one of the few who require they get out the whole milk to make a chai.   </p>
<p>Did you read Jessica&#8217;s comment Nikki?  I found that one fascinating as far as her intolerance of raw milk that had the cream skimmed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Anyone Else Experienced this? by Nikki</title>
		<link>http://bonniekoeniglac.com/2010/06/has-anyone-else-experienced-this/comment-page-1/#comment-1959</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Thu, 16 Jun 2011 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://bonniekoeniglac.com/?p=424#comment-1959</guid>
		<description>Bonnie-
I found the same thing!  I&#039;ve been two percent or lowfat my whole life, but if its whole.. my body doesn&#039;t hurt me for it.  In fact, dipping strawberries in just a pool of heavy whipping cream made my tummy do a happy gurgle... happy gurgles aren&#039;t usually around this part of town.
I tried it out of curiosity, since it was on a list of safe foods for me (I&#039;m one of those ridiculously allergic to corn and corn derivatives people) and was pleasantly surprised.  I wasnt sure if it was the fats, or the fact that the 2% here in California is mandated to have Vitamin A added, generally with a corn carrier, and whole milk has no mandate.  I thought it was corn, but I&#039;m really glad to hear someone else was noticing that!  I did the same thing with my yogurts a week or two later, and I had a similar response... easier to digest, longer satisfaction, happy tummy.
Alright belly... whole it is.
Have you found this pattern emerging with many other people?</description>
		<content:encoded><![CDATA[<p>Bonnie-<br />
I found the same thing!  I&#8217;ve been two percent or lowfat my whole life, but if its whole.. my body doesn&#8217;t hurt me for it.  In fact, dipping strawberries in just a pool of heavy whipping cream made my tummy do a happy gurgle&#8230; happy gurgles aren&#8217;t usually around this part of town.<br />
I tried it out of curiosity, since it was on a list of safe foods for me (I&#8217;m one of those ridiculously allergic to corn and corn derivatives people) and was pleasantly surprised.  I wasnt sure if it was the fats, or the fact that the 2% here in California is mandated to have Vitamin A added, generally with a corn carrier, and whole milk has no mandate.  I thought it was corn, but I&#8217;m really glad to hear someone else was noticing that!  I did the same thing with my yogurts a week or two later, and I had a similar response&#8230; easier to digest, longer satisfaction, happy tummy.<br />
Alright belly&#8230; whole it is.<br />
Have you found this pattern emerging with many other people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

